Mono Color Masterbatches
About Mono Color Masterbatches
Our Mono Colour Masterbatch are highly concentrated dispersions of a single pigment in a specific polymer carrier, engineered for precise and consistent color results. Unlike conventional masterbatches that combine multiple pigments, mono masterbatches provide unmatched control over your color formulations. They are perfect for achieving pure, uniform shades and allow in-house blending to develop custom colors tailored to specific product requirements.
These masterbatches deliver high purity and flexibility, ensuring that your coloring process remains efficient and reliable. With superior pigment concentration and ultra-fine granule size, they offer excellent dispersion across a variety of polymer applications. The result is spotless, vibrant colors that maintain their intensity and stability, reducing material wastage and improving production efficiency, making them ideal for demanding industrial, textile, and consumer product applications.
Technical Specifications (Typical Pigment Types)
Our Mono Colour Masterbatch are available with a wide range of precisely selected pigments to meet diverse color requirements:








Grade Matrix – PP Base
| S. No. | Product Name | Codes | Pigment Type | Pigment Content | MFI (gm10/min) | MFI Condition | Specific Gravity | Bulk Density (gm/cc) | Light Fastness |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Mono | B-6107-PP | PB15:1 | 40% | 35 | 230°C 2.16kg load | 1.12 | 0.67 gm/ml | 8 |
| 2 | Blue Mono | B-6109-PP | PB15:3 | 40% | 32.9 | 230°C 2.16kg load | 1.13 | 0.67 gm/ml | 8 |
| 3 | Red Mono | R-2060-PP | PR48:2 | 40% | 26.7 | 230°C 2.16kg load | 1.1 | 0.63 gm/ml | 6-7 |
| 4 | Red Mono | R-2077-PPF | PR57:1 | 30% | 28.5 | 230°C 2.16kg load | 1.1 | 0.62 gm/ml | 5-6 |
| 5 | Red Mono | R-2094-PP | PR101 | 70% | 20.5 | 230°C 2.16kg load | 1.95 | 1.23 gm/ml | 8 |
| 6 | Red Mono | R-2090-PPF | PR48:3 | 40% | 19.5 | 230°C 2.16kg load | 1.12 | 0.65 gm/ml | 6-7 |
| 7 | Red Mono | R-2177-PPF | PR122 | 40% | 22.1 | 230°C 2.16kg load | 1.11 | 0.63 gm/ml | 7-8 |
| 8 | Red Mono | R-2186-PPF | PV19 | 40% | 2.8 | 230°C 2.16kg load | 1.1 | 0.62 gm/ml | 7-8 |
| 9 | Violet Mono | V-7018-PP | PV23 | 30% | 16.3 | 230°C 2.16kg load | 1.1 | 0.61 gm/ml | 7-8 |
| 10 | Yellow Mono | Y-4197-PP | PV191 | 40% | 25.4 | 230°C 2.16kg load | 1.13 | 0.64 gm/ml | 7-8 |
| 11 | Yellow Mono | Y-4292-PP | PY139 | 40% | 21.2 | 230°C 2.16kg load | 1.12 | 0.65 gm/ml | 7-8 |
| 12 | Yellow Mono | Y-4347 | PY155 | 30% | 32.6 | 230°C 2.16kg load | 1.08 | 0.60 gm/ml | 7-8 |
| 13 | Yellow Mono | Y-4381-PPF | PY139 | 40% | 26.4 | 230°C 2.16kg load | 1.11 | 0.66 gm/ml | 7-8 |
| 14 | Green Mono | G-5075-PP | PG7(Y) | 40% | 26.1 | 230°C 2.16kg load | 1.11 | 0.62 gm/ml | 8 |
Grade Matrix – PE Base
| S. No. | Product Name | Codes | Pigment Type | Pigment Content | MFI (gm10/min) | MFI Condition | Specific Gravity | Bulk Density (gm/cc) |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Mono | R-2060 | PR48:2 | 40% | 9 | 190°C 5kg load | 1.12 | 0.72 gm/ml |
| 2 | Red Mono | R-2061 | PR53:1 | 40% | 16 | 190°C 5kg load | 1.18 | 0.73 gm/ml |
| 3 | Red Mono | R-2090 | PR48:3 | 40% | 27 | 190°C 5kg load | 1.17 | 0.75 gm/ml |
| 4 | Red Mono | R-2089 | PR170 (F3RK) | 40% | 25 | 190°C 5kg load | 1.05 | 0.65 gm/ml |
| 5 | Red Mono | R-2076 | PR170 (F5RK) | 40% | 16 | 190°C 5kg load | 1.02 | 0.68 gm/ml |
| 6 | Red Mono | R-2077 | PR57:1 | 40% | 10 | 190°C 5kg load | 1.12 | 0.74 gm/ml |
| 7 | Red Mono | R-2203 | PR57:1 | 40% | 7.5 | 190°C 5kg load | 1.11 | 0.71 gm/ml |
| 8 | Red Mono | R-2138 | PR254 | 40% | 28 | 190°C 5kg load | 1.11 | 0.71 gm/ml |
| 9 | Red Mono | R-2138-1 | PR254 | 40% | 25 | 190°C 5kg load | 1.21 | 0.67 gm/ml |
| 10 | Red Mono | R-2094 | PR101 | 70% | 14 | 190°C 2.16kg load | 1.96 | 1.25 gm/ml |
| 11 | Red Mono | R-2094-SA | PR101 | 70% | 8.6 | 190°C 2.16kg load | 2.21 | 1.20 gm/ml |
| 12 | Red Mono | R-2177 | PR122 | 40% | 14 | 190°C 10kg load | 1.05 | 0.7 gm/ml |
| 13 | Red Mono | R-2186 | PV19 | 40% | 20 | 190°C 10kg load | 1.1 | 0.68 gm/ml |
| 14 | Red Mono | R-2186-C | PV19 | 40% | 0.9 | 190°C 5kg load | 1.08 | 0.67 gm/ml |
| 15 | Blue Mono | B-6107 | PB15:1 | 40% | 18 | 190°C 5kg load | 1.09 | 0.71 gm/ml |
| 16 | Blue Mono | B-6107-SA | PB15:1 | 40% | 9 | 190°C 5kg load | 1.11 | 0.67 gm/ml |
| 17 | Blue Mono | B-6109 | PB15:3 | 40% | 3.5 | 190°C 5kg load | 1.12 | 0.75 gm/ml |
| 18 | Blue Mono | B-6109-SA | PB15:3 | 40% | 9 | 190°C 5kg load | 1.15 | 0.67 gm/ml |
| 19 | Blue Mono | B-6108 | PB15:0 | 40% | 30 | 190°C 5kg load | 1.08 | 0.68 gm/ml |
| 20 | Blue Mono | B-6286 | PB29 | 70% | 15 | 190°C 5kg load | 1.57 | 1.01 gm/ml |
| 21 | Blue Mono | B-6146 | PB29 | 60% | 60 | 190°C 5kg load | 1.43 | 0.89 gm/ml |
Key Benefits
Flawless Color
Uniform, spot-free, perfect shades
Highly Concentrated
Maximum pigment, cost-efficient
Tailor-Made
Custom shades, versatile blending
Zero Wastage
Clean, efficient, no loss
Essential Solutions for Every Industry

Automotive

Electrical & Electronics

Household

Packaging

Textile

Toys
Automotive
Electrical & Electronics
Household
Packaging
Textile
Toys
Discover More Masterbatches
- Silicone Masterbatch
Silicone Masterbatch
- Color Masterbatches
Color Masterbatches
- Microbeads for PET (Wax Base)
Microbeads for PET (Wax Base)
- Non Woven Masterbatch
Non Woven Masterbatch
- Additive Masterbatch
Additive Masterbatch
- Mono Color Masterbatch
Mono Color Masterbatch
- White Masterbatches
White Masterbatches
- Black Masterbatches
Black Masterbatches
- PP Fiber Masterbatches
PP Fiber Masterbatches
- Oxy Biodegradable Masterbatches
Oxy Biodegradable Masterbatches
