Black Masterbatches
About Black Masterbatches
Black Masterbatches are one of the most widely used colorant and functional additives in the plastics industry. Formulated using premium carbon black pigments dispersed in carrier resins, these masterbatches deliver deep jet black color, excellent opacity, UV stability, and improved durability. They are essential for manufacturers in packaging, automotive, agriculture, fibers, cables, and consumer goods who demand both aesthetic appeal and functional performance. By ensuring uniform dispersion and high loading levels, our Black Masterbatches guarantee scratch resistance, color consistency, and processing efficiency even in demanding environments.
Our range includes standard utility blacks, high-jetness blacks, UV-stable grades, and conductive formulations tailored to meet diverse industrial needs. With advanced manufacturing and strict quality control, we provide masterbatches that offer long-term weather resistance, cost-effectiveness, and regulatory compliance. Whether you need jet black elegance in packaging films or conductive properties in cables, our Black Masterbatches provide the ideal solution for every application.
Grade Matrix
| S No | Product Code | Carrier | Carbon % | Particle Size in MM | Carbon Grade | Chalk / CaCO3 | Bulk Density | MFI (gm/10 min) | MFI Condition | Undertone | Reach | ROHS | US-FDA | EU Certified | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK-10055 | LLDPE | 55% | 60 | SRF | X | 0.68 | 1 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Thin/Thik Film, Injection and Blow Moulding, low pressure ldpe Pipes HDPE Pipes with medium UV resistance |
| 2 | BK-1050-TU | LLDPE | 50% | 60 | GPF | ✓ | 0.9 | 1.9 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Mainly used for Compounding, Monolayer thin Blown Film extrusion, Thick Multilayer Blown Film extrusion, LDPE/HDPE pipes. |
| 3 | BK-1099 | LLDPE | 50% | 60 | GPF | X | 0.81 | 2 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Mainly used for Compounding, Monolayer thin Blown Film extrusion, Thick Multilayer Blown Film extrusion, LDPE/HDPE pipes. |
| 4 | BK-10050 | LLDPE | 50% | 60 | SRF | ✓ | 0.71 | 6.3 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | High Gloss HDPE Pipes Mouldings & PE Films |
| 5 | BK-10050-FF | LLDPE | 50% | 60 | SRF | X | 0.78 | 4.21 | 190°C/5kg | Brownish | ✓ | ✓ | X | X | Mainly used for Compounding. Monolayer Blown thin Film extrusion, Thick Multilayer Blown Film extrusion, LDPE/HDPE pipes. |
| 6 | BK-10050-EU | LLDPE | 50% with Anti Block | 60 | SRF | ✓ | 0.7 | 1 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | High Gloss HDPE Pipes Mouldings & PE Films |
| 7 | BK-1097 | HDPE | 50% | 60 | GPF | X | 0.79 | 1.2 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | HDPE Film, Moulding and Pipe Application |
| 8 | BK-1104 | EVA | 50% | 25 | P | X | 0.78 | 1 | 190°C/21.6kg | Bluer | ✓ | ✓ | X | ✓ | EVA moulding applications |
| 9 | BK-10050-EVA | EVA | 50% | 60 | SRF | X | 0.74 | 18.4 | 190°C/21.6kg | Brownish | ✓ | ✓ | X | ✓ | Used in all EVA applications |
| 10 | BK-1016-T4 | LLDPE | 45% | 60 | GPF | ✓ | 0.77 | 1.1 | 190°C/15kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion, Thick Multilayer Blown Film extrusion, LDPE/HDPE pipes, Rotomoulding, Blow Moulding, Sheets and Profiles. |
| 11 | BK-1045-MO | LLDPE | 45% | 25 | P | X | 0.69 | 4.8 | 190°C/15kg | Bluer | ✓ | ✓ | ✓ | ✓ | All PE application |
| 12 | BK-1073 | EVA | 45% | 60 | GPF | X | 0.74 | 4 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | All EVA Moulding and Extrusion applications. |
| 13 | BK-1041-TU | LLDPE | 40% | 60 | GPF | ✓ | 0.88 | 0.9 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion, Thick Multilayer Blown Film extrusion, LDPE/HDPE pipes, Rotomoulding, Blow Moulding, Sheets and Profiles. |
| 14 | BK-1092 | LLDPE | 40% | 30 | HAF | X | 0.71 | 2.5 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Thin Films, Coarse LOY, Thicker Multlayer Films, Pipes and Drip Laterals. |
| 15 | BK-1092-BD | LLDPE | 40% | 30 | HAF | ✓ | 0.72 | 0.5 | 190°C/15kg | Bluer | ✓ | ✓ | X | X | Thin Films, Coarse LOY, Thicker Multlayer Films, Pipes and Drip Laterals. |
| 16 | BK-1040-KE | LLDPE | 40% | 30 | HAF | ✓ | 0.67 | 2 | 190°C/21.6kg | Yellowish | ✓ | ✓ | X | X | High gloss & Jet Black moulding application |
| 17 | BK-1008-T | LLDPE | 40% | 22 | ISAF | X | 0.71 | 4.8 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Stretched Tapes, Telecom Ducts, Thin Films down to 15 microns for Horticulture, Agricultural and Construction, Co-extruded Film for Agricultual and Food Packaging, Cast Film, HDPE Pipes, Electric Cables, Cat 5 Cables, Mulch Films, Safety Nets, Belts, Tarpaulins, Geomemranes, Pond Liners, FIBC. |
| 18 | BK-1091 | LLDPE | 40% | 25 | P | X | 0.71 | 3.1 | 190°C/10kg | Bluer | ✓ | ✓ | ✓ | ✓ | All PE applications |
| 19 | BK-1091-F | LLDPE | 40% | 25 | P | ✓ | 0.74 | 36.79 | 190°C/21.6kg | Bluer | ✓ | ✓ | ✓ | ✓ | All PE applications |
| 20 | BK-1105 | LLDPE | 40% | 25 | P | X | 0.65 | 6 | 190°C/10kg | Bluer | ✓ | ✓ | ✓ | ✓ | All PE applications |
| 21 | BK-40802 | LLDPE | 40% | 25 | P | X | 0.7 | 5 | 190°C/5kg | Bluer | ✓ | ✓ | ✓ | ✓ | Application required FDA compliance most suitable for pressure Pipe application |
| 22 | BK-1008-T2 | LLDPE | 40% | 25 | P | X | 0.75 | 10.12 | 190°C/10kg | Bluer | ✓ | ✓ | ✓ | ✓ | Stretched Tapes Telecom Ducts Thin Films down to 15 microns for Horticulture Agricultural and Construction Co-extruded Film for Agricultual and Food Packaging Cast Film HDPE Pipes Electric Cables Cat 5 Cables Mulch Films Safety Nets Belts Tarpaulins Geomemrames Pond Liners FIBC |
| 23 | BK-1041-TK | LLDPE | 40% with Antiblock | 60 | GPF | ✓ | 0.9 | 1 | 190°C/15kg | Brownish | ✓ | ✓ | X | X | Used in all PE applications |
| 24 | BK-10040-EU | LLDPE | 40% with 20% Antiblock | 60 | SRF | ✓ | 0.84 | 11.9 | 190°C/21.6kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 25 | BK-10050-AL | LLDPE | 40% | 60 | SRF | X | 0.67 | 1.1 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 26 | BK-1091-N | LLDPE | 40% | 30 | HAF | X | 0.73 | 2.4 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 27 | BK-1093 | HDPE | 40% | 60 | GPF | ✓ | 0.83 | 0.5 | 190°C/15kg | Brownish | ✓ | ✓ | X | X | HDPE Film Moulding and Pipe Application |
| 28 | BK-1098 | HDPE | 40% | 30 | HAF | X | 0.72 | 1.5 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | High Gloss HDPE Pipes Mouldings PE Films HDPE application |
| 29 | BK-1071-HD | HDPE | 40% | 25 | P | X | 0.68 | 1.5 | 190°C/21.6kg | Bluer | ✓ | ✓ | ✓ | ✓ | Extra Gloss in Thin Films and for Pressure Pipes Can be used in Pipes Wires and Cables |
| 30 | BK-10050-BR | HDPE | 40% | 60 | SRF | ✓ | 0.71 | 6.3 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 31 | BK-1008-TH | HDPE | 40% | 22 | ISAF | X | 0.77 | - | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Specially developed for High Gloss HDPE Pipes |
| 32 | BK-35330 | LLDPE | 35% | 30 | HAF | ✓ | 0.78 | 1.32 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Specially developed for High Gloss HDPE Pipes |
| 33 | BK-1048 | LLDPE | 35% | 60 | GPF | ✓ | 0.96 | 4.5 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion Thick Multilayer Blown Film LDPE/HDPE pipes Rotamoulding Blow Moulding Sheets and Profiles |
| 34 | BK-1043-E1 | LLDPE | 30% | 60 | GPF | ✓ | 1.01 | 22.86 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion Thick Multilayer Blown Film LDPE/HDPE pipes Rotomoulding Blow Moulding Sheets and Profiles |
| 35 | BK-30330-1 | LLDPE | 30% | 30 | HAF | ✓ | 0.81 | 0.9 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 36 | BK-1094 | HDPE | 30% | 60 | GPF | ✓ | 0.87 | 0.15 | 190°C/15kg | Brownish | ✓ | ✓ | X | X | Thick heavy duty Film PP and HDPE PIPES |
| 37 | BK-1103 | LLDPE | 25% | 60 | GPF | ✓ | 0.95 | 0.8 | 190°C/21.6kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion Rotomoulding Blow Moulding Sheets and Profiles |
| 38 | BK-25330 | LLDPE | 25% | 30 | HAF | ✓ | 0.87 | 2.5 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 39 | BK-1102 | HDPE | 25% | 60 | GPF | ✓ | 1.05 | 6.51 | 190°C/10kg | Brownish | ✓ | ✓ | X | X | Thick heavy duty Film PP and HDPE PIPES |
| 40 | BK-1100 | LLDPE | 20% | 60 | GPF | ✓ | 0.97 | 2.5 | 190°C/15kg | Brownish | ✓ | ✓ | X | X | Monolayer Blown Film extrusion Rotomoulding Blow Moulding Sheets and Profiles |
| 41 | BK-20330-1 | LLDPE | 20% | 30 | HAF | ✓ | 1.05 | 1.5 | 190°C/21kg | Bluer | ✓ | ✓ | X | X | Garbage Bags Injection Mouding and Rolomouding |
| 42 | BK-1101 | HDPE | 20% | 60 | GPF | ✓ | 0.93 | NILL | 190°C/21.6kg | Yellowish | ✓ | ✓ | X | X | Used in Garbage Bags |
| 43 | BK-20770-1 | LLDPE | 17% | 30 | SRF | ✓ | 0.84 | 0.5 | 190°C/10kg | Bluer | ✓ | ✓ | X | X | Used in recycled application |
| 44 | BK-15330-TU | LLDPE | 15% | 30 | HAF | ✓ | 1.01 | 0.8 | 190°C/21.6kg | Bluer | ✓ | ✓ | X | X | Used in all PE applications |
| 45 | BK-1075-1 | LDPE | 40% | 25 | P | X | 0.7 | 11.55 | 190°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Tape & Film Extrusion for Raffia Products Geomembranes All Staple/Continuous Fibres down to 5 Deniers (Carpets Fabrics etc) |
| 46 | BK-1077 | PP | 40% | 25 | P | X | 0.68 | 51.77 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Tape & Film Extrusion for Raffia Products Geomembranes All Staple/Continuous Fibres down to 5 Deniers (Carpets Fabrics etc) |
| 47 | BK-1086 | PP | 40% | 20 | P | X | 0.67 | 46.42 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Most suitable for PP FDY and POY Fiber applications |
| 48 | BK-1077-N | PP | 35% | 25 | P | X | 0.66 | 53.55 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | All Staple/Continuous Fibres down to 5 Deniers (Carpets Fabrics etc) |
| 49 | BK-1081 | LDPE | 30% | 25 | P | X | 0.64 | 3.55 | 190°C/5kg | Bluer | ✓ | ✓ | X | ✓ | Tape & Film Extrusion for Raffia Products Geomembranes All Staple/Continuous Fibres down to 5 Deniers (Carpets Fabrics etc) |
| 50 | BK-1083 | LDPE | 30% | 20 | P | X | 0.66 | 3.25 | 190°C/5kg | Bluer | ✓ | ✓ | X | ✓ | Most suitable for PP FDY and POY Fiber applications |
| 51 | BK-1084 | PP | 30% | 25 | P | X | 0.62 | 52.12 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Tape & Film Extrusion for Raffia Products Geomembranes All Staple/Continuous Fibres down to 5 Deniers (Carpets Fabrics etc) |
| 52 | BK-1085 | PP | 30% | 20 | P | X | 0.61 | 50.22 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Most suitable for PP FDY and POY Fiber applications |
| 53 | BK-1077-RU | PP | 40% | 25 | P | X | 0.61 | 12 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | Most suitable for PP FDY and POY Fiber applications |
| 54 | BK-1077-EU | PP | 40% | 25 | P | X | 0.66 | 10.3 | 230°C/10kg | Bluer | ✓ | ✓ | X | ✓ | All PP BCF Fibre application |
Key Benefits
High Jetness & Gloss
Rich, deep black shades with premium finish.
Excellent Dispersion
Uniform distribution with no streaks or patches.
Thermal Stability
Suitable for high-temperature processing.
Cost Efficiency
Effective results at low dosage.
Essential Solutions for Every Industry
Discover More Masterbatches
-
Silicone MasterbatchSilicone Masterbatch
-
Color MasterbatchesColor Masterbatches
-
Microbeads for PET (Wax Base)Microbeads for PET (Wax Base)
-
Non Woven MasterbatchNon Woven Masterbatch
-
Additive MasterbatchAdditive Masterbatch
-
Mono Color MasterbatchMono Color Masterbatch
-
White MasterbatchWhite Masterbatch
-
Black MasterbatchBlack Masterbatch
-
PP Fiber MasterbatchesPP Fiber Masterbatches
-
Oxy Biodegradable MasterbatchesOxy Biodegradable Masterbatches






