White Masterbatches
About White Masterbatches
Our White Masterbatches are high-performance solutions formulated with premium titanium dioxide (TiO₂) to deliver exceptional whiteness, brightness, and opacity. The TiO₂ particles are finely dispersed in a polymer carrier, ensuring consistent quality, smooth processing, and excellent coverage across diverse plastic applications. From packaging to consumer goods, these masterbatches offer a clean and vibrant appearance while maintaining superior performance in both extrusion and injection molding.
Engineered for flexibility and compliance, our white masterbatches come in a variety of tones, including Milky, Bluish, and Snow White, to meet precise design requirements. By sourcing rutile TiO₂ from globally trusted suppliers, we ensure long-lasting results and stability. Additionally, they meet international regulatory standards such as REACH and US FDA 21 CFR 178.3297, making them safe for sensitive applications, including food-contact packaging.
Grade Matrix
| S. No | Product Code | Carrier | TiO2 Rutile Content | Tone | Chalk / CaCO3 | Food Grade | MFI (gr/10 min) | MFI Conditions | Specific Gravity | Bulk Density | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W-1075-SP-1 | PE | 75% | Milky | X | ✓ | 9.2 | 190°C@2.16kg | 2.1 | 1.22 | Blow Molding, Mono Layer Thin Blown Films, Thick Multilayer Blown Films, Sheets, Profiles, Injection Molding and Rotomolding applications |
| 2 | W-1070-M8 | PE | 70% | Milky | X | ✓ | 9.6 | 190°C@2.16kg | 2.16 | 1.17 | Blow Molding, Mono Layer Thin Blown Films, Thick Multilayer Blown Films, Sheets, Profiles, Injection Molding and Rotomolding applications |
| 3 | W-1070-PO | PE | 70% | Bluish | X | ✓ | 8.2 | 190°C@2.16kg | 2.21 | 1.2 | Blow Molding, Mono Layer Thin Blown Films, Thick Multilayer Blown Films, Sheets, Profiles, Injection Molding and Rotomolding applications |
| 4 | W-1070-SP | PE | 70% | Bluish | X | ✓ | 9 | 190°C@2.16kg | 2.1 | 1.19 | Blow Molding, Mono Layer Thin Blown Films, Thick Multilayer Blown Films, Sheets, Profiles, Injection Molding and Rotomolding applications |
| 5 | W-1070-SP-1 | PE | 70% | Milky | X | ✓ | 10.2 | 190°C@2.16kg | 2.15 | 1.2 | Blow Molding, Mono Layer Thin Blown Films, Thick Multilayer Blown Films, Sheets, Profiles, Injection Molding and Rotomolding applications |
| 6 | W-1070-N8 | PE | 70% | Bluish | X | ✓ | 9.2 | 190°C@2.16kg | 2.16 | 1.17 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 7 | W-1065-N8 | PE | 65% | Bluish | ✓ | ✓ | 9.5 | 190°C@2.16kg | 2.15 | 1.18 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 8 | W-1060-M8 | PE | 60% | Milky | ✓ | ✓ | 10.5 | 190°C@2.16kg | 2.04 | 1.05 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 9 | W-1060-NFF | PE | 60% | Bluish | X | ✓ | 20.6 | 190°C@2.16kg | 1.9 | 0.96 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 10 | W-1060-N8 | PE | 60% | Bluish | ✓ | ✓ | 10.6 | 190°C@2.16kg | 2.03 | 1.06 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 11 | W-1060-MFF | PE | 60% | Milky | X | ✓ | 20.5 | 190°C@2.16kg | 1.91 | 0.95 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 12 | W-10050-EVA | EVA | 50% | Bluish | ✓ | ✓ | 8.9 | 190°C@2.16kg | 1.93 | 1.08 | For EVA Sheets & Profiles For Injection Molding application of EVA |
| 13 | W-1050-D | PE | 50% | Milky | ✓ | ✓ | 8.6 | 190°C@2.16kg | 2.1 | 1.13 | For Thin Films & Sheets Can be used in Injection Molding, Blow Molding and PP Tapes |
| 14 | W-1050-M8 | PE | 50% | Milky | ✓ | ✓ | 9.1 | 190°C@2.16kg | 2.1 | 1.1 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 15 | W-1050-N9 | PE | 50% | Bluish | ✓ | ✓ | 9.5 | 190°C@2.16kg | 1.95 | 1.15 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 16 | W-1050-SP-1 | PE | 50% | Milky | ✓ | ✓ | 9.1 | 190°C@2.16kg | 1.99 | 1.16 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 17 | W-1050-MO | PE | 50% | Bluish | ✓ | ✓ | 10.5 | 190°C@2.16kg | 2.04 | 1.06 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 18 | W-1050-N8 | PE | 50% | Bluish | ✓ | ✓ | 10.2 | 190°C@2.16kg | 1.96 | 1.1 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 19 | W-1045-MO | PE | 45% | Bluish | ✓ | ✓ | 11.1 | 190°C@2.16kg | 1.98 | 1.08 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 20 | W-1040-M8 | PE | 40% | Milky | ✓ | ✓ | 9.5 | 190°C@2.16kg | 1.98 | 1.12 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 21 | W-1040-N9 | PE | 40% | Bluish | ✓ | ✓ | 8.6 | 190°C@2.16kg | 2.08 | 1.15 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 22 | W-1040-SP-1 | PE | 40% | Milky | ✓ | ✓ | 9.5 | 190°C@2.16kg | 2.1 | 1.2 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 23 | W-1040-N8 | PE | 40% | Bluish | ✓ | ✓ | 8.5 | 190°C@2.16kg | 1.9 | 1.1 | Injection Moulding, Blow Moulding, Films & Sheets Can be used in Thin Films & PP Tapes |
| 24 | W-1038-MO | PE | 38% | Bluish | ✓ | ✓ | 10.1 | 190°C@2.16kg | 1.95 | 1.15 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 25 | W-1036-MO | PE | 36% | Milky | ✓ | ✓ | 11.5 | 190°C@2.16kg | 1.98 | 1.09 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 26 | W-1035-N8 | PE | 35% | Bluish | ✓ | ✓ | 9.8 | 190°C@2.16kg | 1.96 | 1.07 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 27 | W-1035-M8 | PE | 35% | Milky | ✓ | ✓ | 10.2 | 190°C@2.16kg | 1.97 | 1.05 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 28 | W-1030-D | PE | 30% | Milky | ✓ | ✓ | 10.2 | 190°C@2.16kg | 1.93 | 1.05 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 29 | W-1030-M8 | PE | 30% | Milky | ✓ | ✓ | 10.6 | 190°C@2.16kg | 1.92 | 1.06 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 30 | W-1025-N8 | PE | 25% | Bluish | ✓ | ✓ | 9.5 | 190°C@2.16kg | 1.9 | 1.16 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 31 | W-1025-M8 | PE | 25% | Milky | ✓ | ✓ | 10.1 | 190°C@2.16kg | 1.91 | 1.15 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 32 | W-1020-N8 | PE | 20% | Bluish | ✓ | ✓ | 9.5 | 190°C@2.16kg | 1.94 | 1.08 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
| 33 | W-1020-M8 | PE | 20% | Milky | ✓ | ✓ | 10.5 | 190°C@2.16kg | 1.95 | 1.1 | Injection moulding, Blow Moulding Can be used in PP Tapes Films and Sheets |
Key Benefits
Bright Finish
Outstanding opacity & whiteness
Tone Options
Milky, bluish, snow white
Global Quality
Top rutile TiO₂ sourcing
Compliance Ready
Meets global regulations
Essential Solutions for Every Industry
Discover More Masterbatches
-
Silicone MasterbatchSilicone Masterbatch
-
Color MasterbatchesColor Masterbatches
-
Microbeads for PET (Wax Base)Microbeads for PET (Wax Base)
-
Non Woven MasterbatchNon Woven Masterbatch
-
Additive MasterbatchAdditive Masterbatch
-
Mono Color MasterbatchMono Color Masterbatch
-
White MasterbatchWhite Masterbatch
-
Black MasterbatchesBlack Masterbatches
-
PP Fiber MasterbatchesPP Fiber Masterbatches
-
Oxy Biodegradable MasterbatchesOxy Biodegradable Masterbatches






